FIBO Group, regulated by the FCA and ASIC, is a globally known financial holding company established in 1998 making it one of the pioneers in online margin trading. It is one of most trusted participants in the global online trading industry due to the company's persistent reputation and its commitment to innovation and customer protection. Clients have diversified options to trade across multiple asset classes of global financial markets such as forex, CFDs, indices, commodities and crypto. To ensure an efficient execution and seamless trading experience for traders, the platform is supported by advanced trading platforms.





| Broker Type | Market Maker |
| Founded | 1998 |
| Headquarters | the Virgin Islands |
| Regulations | fca, asic |
| Min. Deposit | $50 |
| Max Leverage | Up to 1:1000 |
| Spreads From | 0.0 Pips |
| Platforms | MT4,MT5 |
| Instruments | Forex, Commodities, Indices, Cryptocurrencies, Metals |
| Account Types | Cent, Fix, NDD Account |
| Payment Methods | Credit/debit cards (Visa/Mastercard), e-wallets (Skrill, Neteller), and cryptocurrencies (Bitcoin, Ethereum, USDT). |
| Customer Support | 24/7 |
| Countries Served | the Virgin Islands |
| Demo Account | No |
No reviews yet.
Trading involves risk. 74% of retail investors lose money.
No reviews yet.